Research Projects
Research Projects · 27 projects
| # | Project | Funding Program / Category | Period | Role | Funding |
|---|---|---|---|---|---|
| 1 | Management Network Test Subsystem Software | Industry-Sponsored Technical Services | 2026–2027 | Principal Investigator | CNY 65,000 |
| 2 | Distributed Dynamic Orchestration of Space-Based Communication, Sensing, and Computing Resources for Efficient In-Orbit Collaboration | Industry-Sponsored R&D | 2026–2027 | Principal Investigator | CNY 300,000 |
| 3 | Heterogeneous Computing and Efficient Real-Time Computing for Cloud-Native 6G | National Key R&D Program of China — Research Task | 2024–2027 | Principal Investigator | CNY 600,000 |
| 4 | An Open-Ecosystem Fully Cloud-Based 6G Prototype and Demonstration Applications | National Key R&D Program of China — Research Task | 2024–2027 | Xidian Research Task Lead | CNY 600,000 |
| 5 | Network Protocol Switching Software | Industry-Sponsored R&D | 2024 | Principal Investigator | CNY 400,000 |
| 6 | Data Transmission Network Test Subsystem Software | Industry-Sponsored R&D | 2024 | Principal Investigator | CNY 200,000 |
| 7 | Container-Virtualized Aerial Communication Simulation System | Industry-Sponsored R&D | 2024 | Principal Investigator | CNY 95,500 |
| 8 | Communication Network Performance Verification for Uncrewed Aerial Platforms | Industry-Sponsored R&D | 2024 | Principal Investigator | CNY 57,800 |
| 9 | Intelligent Precision Sensing Technology and Equipment with Full-Band Multimode Rapid Scanning | National Key R&D Program of China — Research Task | 2023–2026 | Principal Investigator | CNY 4,400,000 |
| 10 | Dynamic Reorganization of Multi-Service Nodes and XX Technology | Industry-Sponsored R&D | 2023 | Principal Investigator | CNY 210,000 |
| 11 | Networking Protocol Simulation Software | Industry-Sponsored R&D | 2023–2024 | Principal Investigator | CNY 430,000 |
| 12 | SRv6-Based Programmable Switching for Satellite Networks | Industry-Sponsored R&D | 2023–2024 | Principal Investigator | CNY 800,000 |
| 13 | Physical Topology Health Assessment for Satellite Constellations | Industry-Sponsored R&D | 2022–2025 | Principal Investigator | CNY 410,000 |
| 14 | Adaptive XX Dynamic Reconfiguration Technology | Industry-Sponsored R&D | 2022–2024 | Principal Investigator | CNY 400,000 |
| 15 | Low-Rate Control-Plane Protocols Based on Overlay Channel Networks | Industry-Sponsored R&D | 2022–2023 | Principal Investigator | CNY 600,000 |
| 16 | Protocol Processing Software for LEO Gateway Protocol Gateways | Industry-Sponsored R&D | 2022–2027 | Principal Investigator | CNY 590,000 |
| 17 | Deterministic Routing Planning for LEO Satellites | Industry-Sponsored R&D | 2022–2023 | Principal Investigator | CNY 127,600 |
| 18 | Link Simulation and Modeling for Satellite–Ground Communication Networks | Industry-Sponsored R&D | 2022 | Principal Investigator | CNY 180,000 |
| 19 | Multimodal Networking and Networked Anti-Jamming for Large UAV Swarms | Shaanxi Key Industrial Innovation Chain Program | 2022–2024 | Participant | CNY 800,000 |
| 20 | Design and Implementation of a Decentralized Control Platform with Microservices | Industry-Sponsored R&D | 2021–2022 | Principal Investigator | CNY 500,000 |
| 21 | Modular, Integrated, Lightweight Multi-Domain Emergency Networks | Industry-Sponsored R&D | 2020–2021 | Participant | CNY 250,000 |
| 22 | Information Transmission and Distribution Platform | Publicly Funded Frontier Research | 2018–2019 | Participant | CNY 2,000,000 |
| 23 | Cross-Medium Information Transmission and Distribution Platform | Publicly Funded Frontier Research | 2017–2018 | Participant | CNY 3,200,000 |
| 24 | Integrated Computing, Services, and Transport for 5G Wired–Wireless Networks | National Key R&D Program of China | 2016– | Principal Investigator | CNY 300,000 |
| 25 | Feature-Extraction-Based Predistortion for High-Efficiency Linear Power Amplifiers | NSFC Young Scientists Fund | 2015–2017 | Principal Investigator | CNY 250,000 |
| 26 | Upgrade of an Interference Coexistence Simulation Platform for LET Systems | Industry-Sponsored R&D | 2015–2016 | Principal Investigator | CNY 200,000 |
| 27 | Undisclosed R&D | Industry-Sponsored R&D | 2013–2016 | Principal Investigator | CNY 350,000 |
Names containing “XX” or “Undisclosed R&D” retain the redactions used in the public source.